DMX-15-100-400-F1P1 |
|
Dimming interface | DMX512/RDM, PUSH DIM |
Dimming range | 0-100% |
Input voltage | 100-240VAC |
Power factor | >0.99 |
Efficiency | >85% |
Current Accuracy | ±3% |
Output voltage | 3-54VDC |
CC output | 100mA-400mA |
Output power | 0.3W-15W |
working temperature | -30℃~55℃ |
Dimension | L175×W44×H30(mm) |
Package Size | L178×W48×H33(mm) |
Weight (G.W) | 150g |
DMX-25-180-700-F1P1 |
|
Dimming interface | DMX512/RDM, PUSH DIM |
Dimming range | 0-100% |
Input voltage | 100-240VAC |
Power factor | >0.99 |
Efficiency | >85% |
Current Accuracy | ±3% |
Output voltage | 3-54VDC |
CC output | 180mA-700mA |
Output power | 0.54W-25W |
working temperature | -30℃~55℃ |
Dimension | L175×W44×H30(mm) |
Package Size | L178×W48×H33(mm) |
Weight (G.W) | 150g |
Video: